
League One
England
League One Tabelle 2025-2026
Tabelle : 2025 - 2026
| PL. | Mannschaft | SP. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 40 | 26 | 9 | 5 | 41 | 87 | SSUSS |
| 2 | Cardiff | 39 | 23 | 8 | 8 | 32 | 77 | NUSNU |
| 3 | Bolton | 40 | 18 | 15 | 7 | 17 | 69 | SUUNS |
| 4 | Bradford | 40 | 20 | 8 | 12 | 6 | 68 | SNUNS |
| 5 | Stockport | 39 | 19 | 9 | 11 | 9 | 66 | NSUSS |
| 6 | Reading | 41 | 16 | 14 | 11 | 9 | 62 | USNSU |
| 7 | Stevenage | 39 | 17 | 10 | 12 | 3 | 61 | NSNSU |
| 8 | Wycombe | 41 | 16 | 11 | 14 | 13 | 59 | NSNSN |
| 9 | Plymouth | 40 | 18 | 5 | 17 | 5 | 59 | SUSSN |
| 10 | Huddersfield | 40 | 16 | 10 | 14 | 8 | 58 | SUUNU |
| 11 | Luton | 40 | 16 | 10 | 14 | 4 | 58 | USSUS |
| 12 | Mansfield | 38 | 13 | 13 | 12 | 8 | 52 | SUUSS |
| 13 | Barnsley | 38 | 13 | 12 | 13 | -1 | 51 | UUUNU |
| 14 | Peterborough | 39 | 15 | 5 | 19 | 4 | 50 | UNSUN |
| 15 | Leyton O | 40 | 14 | 8 | 18 | -7 | 50 | SSSUU |
| 16 | AFC Wimbledon | 40 | 14 | 8 | 18 | -10 | 50 | NNUNN |
| 17 | Doncaster | 40 | 14 | 8 | 18 | -19 | 50 | SUSSN |
| 18 | Blackpool | 41 | 13 | 9 | 19 | -15 | 48 | NSUSS |
| 19 | Burton | 41 | 12 | 11 | 18 | -11 | 47 | SNSNU |
| 20 | Wigan | 40 | 11 | 13 | 16 | -13 | 46 | SUSNU |
| 21 | Exeter | 41 | 11 | 10 | 20 | -11 | 43 | NNNUN |
| 22 | Rotherham | 39 | 9 | 10 | 20 | -23 | 37 | NUNNU |
| 23 | Northampton | 40 | 9 | 8 | 23 | -24 | 35 | NNNNN |
| 24 | Port Vale | 38 | 7 | 10 | 21 | -25 | 31 | UNSNN |
Sieh dir die League One Tabelle 2025-2026 auf Turboscores an. Live-Tabellenstände, minutengenaue Statistiken und die aktuellen Positionen aller Teams dieser Saison
























