
A-League
Australien
A-League Tabelle 2025-2026
Tabelle : 2025 - 2026
| PL. | Mannschaft | SP. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 23 | 14 | 1 | 8 | 12 | 43 | USNSN |
| 2 | Auckland FC | 23 | 11 | 7 | 5 | 14 | 40 | SUSNU |
| 3 | Adelaide United | 23 | 10 | 6 | 7 | 7 | 36 | UUUSU |
| 4 | Melbourne Victory | 22 | 10 | 5 | 7 | 10 | 35 | SUUSS |
| 5 | Sydney FC | 23 | 10 | 4 | 9 | 6 | 34 | SUNNU |
| 6 | Macarthur FC | 23 | 8 | 7 | 8 | -7 | 31 | NNNSS |
| 7 | Melbourne City | 22 | 7 | 8 | 7 | -3 | 29 | NNSUS |
| 8 | Central Coast Mariners | 22 | 7 | 7 | 8 | -3 | 28 | USUNU |
| 9 | Wellington Phoenix | 22 | 7 | 6 | 9 | -8 | 27 | NNUSS |
| 10 | Brisbane Roar | 23 | 6 | 7 | 10 | -7 | 25 | NUUNU |
| 11 | Perth Glory | 23 | 6 | 6 | 11 | -10 | 24 | UUNUU |
| 12 | Western Sydney Wanderers | 23 | 5 | 6 | 12 | -11 | 21 | SNUNN |
Sieh dir die A-League Tabelle 2025-2026 auf Turboscores an. Live-Tabellenstände, minutengenaue Statistiken und die aktuellen Positionen aller Teams dieser Saison












